The following list tells us the "scope" of the search for each county in the state. Scope refers to the period of time from when the county went online until the present date. For example, Wake County has a scope of 03/30/1982 until the present date.

Alamance 4/15/85 Alexander 10/9/89 Alleghany 10/30/88
Anson 10/02/89 Ashe 11/28/88 Avery 10/24/89
Beaufort 5/26/87 Bertie 11/17/89 Bladen 1/11/88
Brunswick 3/6/89 Buncombe 12/13/82 Burke 6/12/86
Cabarrus 2/18/85 Caldwell 9/22/86 Camden 1/8/90
Carteret 1/8/87 Caswell 5/16/88 Catawba 3/18/85
Chatham 6/29/87 Cherokee 5/8/89 Chowan 1/16/90
Clay 5/8/89 Cleveland 6/28/80 Columbus 6/8/87
Craven 1/13/87 Cumberland 6/26/83 Currituck 1/29/90
Dare 4/24/87 Davidson 10/14/85 Davie 10/30/89
Duplin 5/31/88 Durham 8/1/82 Edgecombe 4/14/87
Forsyth 10/17/83 Franklin 11/30/84 Gaston 13/1/83
Gates 1/10/90 Graham 5/15/89 Granville 2/29/88
Greene 7/31/89 Guilford 3/29/83 Halifax 8/31/87
Harnett 4/14/87 Haywood 4/27/87 Henderson 8/25/86
Hertford 4/24/89 Hoke 8/21/89 Hyde 7/24/89
Iredell 9/3/85 Jackson 6/5/89 Johnston 5/20/86
Jones 8/21/89 Lee 6/22/87 Lenoir 8/25/86
Lincoln 5/26/87 Macon 5/30/89 Madison 11/2/88
Martin 4/10/89 McDowell 10/26/87 Mecklenburg From 1983
Mitchell 10/31/88 Montgomery 7/20/87 Moore 3/2/87
Nash 12/17/84 New Hanover 1/16/84 Northampton 3/27/89
Onslow 2/14/3 Orange 3/2/87 Pamlico 8/14/89
Pasquotank 4/4/88 Pender 7/10/89 Perquimans 11/29/89
Person 3/14/88 Pitt 2/25/85 Polk 6/5/89
Randolph 5/20/85 Richmond 1/18/88 Robeson 1/19/83
Rockingham 5/20/85 Rowan 4/29/85 Rutherford 6/15/87
Sampson 7/7/87 Scotland 2/15/88 Stanley 10/16/89
Stokes 9/12/88 Surrhy 2/11/87 Swain 5/10/89
Transylvania 6/8/89 Tyrrell 11/27/89 Union 2/9/87
Vance 12/17/84 Wake 3/30/82 Warren 12/17/84
Washington 1/16/90 Watauga 12/5/88 Wayne 3/18/85
Wilkes 7/13/87 Wilson 5/8/86 Yadkin 11/6/89
Yancey 10/26/88

<-back


123nc.com accepts Mastercard and Visa.